Description
Product Description
Our Brand | Type | Tape Diaper |
Diaper Type | Disposable | |
Brand name | Global Cool | |
Topsheet | Super Soft Cotton | |
Backsheet | Soft Cotton Clothlike | |
Tape | Magic | |
ADL | Customized | |
Absorbent core | SAP+Fluff Cotton | |
Wet indicator | Yes | |
Anti-Leak | 3D Leak Prevention Channel | |
Age Group | Babies | |
OEM/Customized |
Minimum quantity | 200,000 pieces per size |
Material | MOQ from our supplier | |
Packing | Transparent bag or Carton | |
Mould fee | Customized design on the material and packaging would cost a mould fee. |
Specification
Size | Dimension | SAP | Diaper weight | Absorbency | Baby Age | Quality Grade |
NB | 350*320mm | 7g | 23±1g | 350ml | 0-1 month | A grade |
Mini/Small | 380*320mm | 7.5g | 25±1g | 400ml | 1-3 month | A grade |
Midi/Medium | 450*320mm | 8.5g | 29g±1g | 500ml | 3-6 month | A grade |
Maxi/Large | 500*320mm | 9.5g | 31g±1g | 600ml | 7-12 month | A grade |
Junior/X-Large | 540*320mm | 11g | 33g±1g | 700ml | 12-23 month | A grade |
Senior/XX-Large | 560*320mm | 11.5g | 35g±1g | 700ml | > 23 month | A grade |
Global-Cool Diaper Series
Product Picture | Product Type | Model No. | Size | Baby Weight | Pieces / Pack | Packs / Carton |
Tape Diaper (T Pack)
|
QK-310 | NB | 3-7KG | 10 | 46 | |
QK-311 | S | 4-8KG | 9 | 48 | ||
QK-313 | M | 6-11KG | 8 | 56 | ||
QK-312 | L | 9-14KG | 7 | 53 | ||
QK-31 4 | XL | 12-17KG | 6 | 45 | ||
Tape Diaper (L Pack)
|
QK-305 | S | 4-8KG | 80 | 6 | |
QK-306 | M | 6-11KG | 70 | 6 | ||
QK-307 | L | 9-14KG | 60 | 6 | ||
QK-308 | XL | 12-17KG | 50 | 6 | ||
QK-309 | XXL | ≥ 15KG | 44 | 6 | ||
Pant Diaper (L Pack) |
QK-301 | L | 9-14KG | 60 | 6 | |
QK-302 | XL | 12-17KG | 50 | 6 | ||
QK-303 | XXL | ≥ 15KG | 44 | 6 |